2017 USBC JUNIOR GOLD RESULTS
CLEVELAND, OH
U15G Match Play
#8 Sarah Sanes, Murfreesboro def #9 Madison Bailey, Rocklin, CA 344-330
#8 Sarah Sanes, Murfreesboro def #16 Sabrina Bennett, Dunnigan, CA 479-393
#8 Sarah Sanes, Murfreesboro def #4 Jaelle Hamman, Jarrell, TX 482-388
#8 Sarah Sanes, Murfreesboro def #5 Saralyne Nassberg, Modesto, CA 412-317
#15 Jennifer Laredo, Fresno, CA def #8 Sarah Sanes, Murfreesboro 411-395
CONGRATS TO SARAH SANES, MURFREESBORO FOR PLACING 2ND IN U15 GIRLS AT THE JUNIOR GOLD CHAMPIONSHIPS
U15G Match Play
#12 Kailee Channell, Morris Chapel def #5 Saralyne Nassberg, Modesto, CA 345-314
#4 Jaelle Hamman, Jarrell, TX def #12 Kailee Channell, Morris Chapel 360-327
#1 Amanda Naujokas, Ronkonkoma, NY def #12 Kailee Channell, Morris Chapel 423-318
CONGRATS TO KAILEE CHANNELL, MORRIS CHAPEL FOR PLACING 9TH IN U15 GIRLS AT THE JUNIOR GOLD CHAMPIONSHIPS
U12G Match Play
#5 Jenna Hedgepath, Murfreesboro def. #4 Karina Capron, Fremont, NE 385-376
#5 Jenna Hedgepath, Murfreesboro def #8 Isabella Romano, Wake Forest, NC 418-359
#4 Karina Capron, Fremont, NE def #5 Jenna Hedgepath, Murfreesboro 357-344
#4 Karina Capron, Fremont, NE def #5 Jenna Hedgepath, Murfreesboro 432-344
CONGRATS TO JENNA HEDGEPATH, MURFREESBORO FOR PLACING 3RD IN U12 GIRLS AT THE JUNIOR GOLD CHAMPIONSHIPS
Final Advancers Round
Div Pos. Bowler Gm1 Gm2 Gm3 Gm4 Gm5 Round Total
U20B 19. Tyler Moore 244 213 221 179 180 1037 5175
U20B 59. Jimmy Morrow 232 169 159 173 180 913 5025
U20G 30. Danielle Jedlicki 150 203 233 241 177 1004 5068
U20G 58. Ashley Channell 144 151 213 159 167 834 4913
U15G 8. Sarah Sanes 193 248 179 181 248 1049 4897
U15G 12. Kailee Channell 213 181 185 164 266 1009 4822
U12G 5. Jenna Hedgepath 189 164 190 165 708 3349
Advancers Round
Div Pos. Bowler Gm1 Gm2 Gm3 Gm4 Gm5 Round Total
U20B 45. Tyler Moore 258 178 191 156 198 981 4138
U20B 58. Jimmy Morrow 205 237 193 206 202 1043 4112
U20B 115. Josh Meeke 160 151 197 152 226 886 4015
U20G 31. Ashley Channell 160 247 179 267 174 1027 4079
U20G 40. Danielle Jedlicki 172 170 213 219 244 1018 4064
U15B 53. Donovan Vincent 200 195 170 167 184 916 3836
U15B 60. Jacob Berry 177 212 198 160 181 928 3820
U15B 71. Chris White 179 210 203 167 171 930 3794
U15G 11. Sarah Sanes 171 178 233 207 157 946 3848
U15G 18. Kailee Channell 213 198 189 212 183 995 3813
U15G 39. Elizabeth Coutta 211 158 170 175 163 877 3694
Under 20 Boys
Pos. Bowler Rd 1 Rd2 Rd3 Rd4 Final Total
51. Tyler Moore - LEBANON 881 758 804 714 3157 -43
61. Josh Meeke - SMYRNA 761 819 822 727 3129 -71
113. Jimmy Morrow - MEMPHIS UNIV SCHOOL 695 773 820 781 3069 -131
-----------------------------------------------------------------------------------------------------------------------------------
209. Austin Humphreys - KNOX CATHOLIC 821 735 700 740 2996 -204
252. Briton Helton - Charleston 804 723 739 704 2970 -230
273. Hayden Word - WALKER VALLEY 769 725 713 755 2962 -238
281. Nick Agnew - ST BENEDICT 814 692 744 708 2958 -242
289. Ross Jenner - COLLIERVILLE 723 750 858 621 2952 -248
373. Nick Corbin - White House 729 701 730 737 2897 -303
416. Matt Butler - Spring Hill 671 820 726 663 2880 -320
481. Camden Gutshall - Thompsons Station 678 643 763 762 2846 -354
506. Cameron Phillips - DOBYNS BENNETT 648 755 712 721 2836 -364
544. Jack Freeman - CHATT CHRISTIAN 680 747 612 779 2818 -382
558. George Akers - JACKSON COUNTY 697 678 649 787 2811 -389
578. David Farmer - TULLAHOMA 674 665 725 740 2804 -396
633. Quinn Collins - JOHN PAUL II 703 701 700 680 2784 -416
679. Andrey Roberts - COLLIERVILLE 708 713 637 712 2770 -430
686. Matthew Holmes - NASHVILLE OVERTON 692 692 675 709 2768 -432
756. Matthew Owens - HARDIN VALLEY 739 656 710 637 2742 -458
811. Keegan Stockton - Clarksville 763 676 710 573 2722 -478
844. Zach Nelson - DOBYNS BENNETT 677 701 666 667 2711 -489
870. Hunter Fugate - LEBANON 789 700 626 589 2704 -496
870. Zach Price - MCMINN COUNTY 708 615 755 626 2704 -496
957. Cody Ozias - HARDIN VALLEY 663 659 686 662 2670 -530
961. Elijah Manderson - TULLAHOMA 694 668 662 642 2666 -534
961. Casey Mitchell - STEWARTS CREEK 625 686 664 691 2666 -534
998. Logan Mallory - CHEROKEE 637 717 702 593 2649 -551
1001. Zarek Merza - Johnson City 696 711 580 661 2648 -552
1024. Collin Heath - SMYRNA 611 643 693 689 2636 -564
1035. Spenser Moore - Greeneville 631 642 637 723 2633 -567
1036. Jacob Watts - WHITE HOUSE 655 663 655 659 2632 -568
1044. Andrew Shattuck - OAKLAND 614 759 624 629 2626 -574
1069. Elijah Avery - RIVERDALE 639 640 615 713 2607 -593
1098. Justin Pervine - Cross Plains 589 662 698 645 2594 -606
1116. Jacob McElwee - NASHVILLE OVERTON 542 856 613 574 2585 -615
1159. Timothy Smith - GLENCLIFF 548 721 635 650 2554 -646
1180. Ben Giacobbi - MOUNT JULIET 702 625 632 583 2542 -658
1197. Patrick Bridges - STEWARTS CREEK 639 639 656 598 2532 -668
1197. Bryson Todd - BRIARCREST 677 606 692 557 2532 -668
1206. Hunter Lankford - MCMINN COUNTY 577 612 646 690 2525 -675
1208. Christian Smith - HARDING ACADEMY 666 628 641 589 2524 -676
1208. Hunter Hill - BRIARCREST 662 644 612 606 2524 -676
1219. Chris Haley - Murfreesboro 715 591 552 661 2519 -681
1245. Ryley Perez - BLACKMAN 622 665 587 627 2501 -699
1264. KJ Oldham - Murfreesboro 568 655 649 608 2480 -720
1266. Terrell Perry - STEWARTS CREEK 638 542 688 608 2476 -724
1282. Stephen Brault - CHEROKEE 603 699 508 653 2463 -737
1291. Tyler Uhls - Portland 616 594 623 621 2454 -746
1297. Dalton Karstens - FRIENDSHIP CHRISTIAN 671 582 598 596 2447 -753
1316. Jonathan Carter - Cordova 581 572 648 635 2436 -764
1320. Trevor LeGassie - DOBYNS BENNETT 565 585 594 682 2426 -774
1331. Xavier Powell-Short - SMYRNA 547 609 577 674 2407 -793
1341. Andrew White - Cross Plains 513 673 623 583 2392 -808
1368. Ryan Baker - HARDIN VALLEY 602 570 620 546 2338 -862
1371. Casey Gower - Springfield 574 588 605 554 2321 -879
1385. Matthew Repsel - Adams 514 539 601 598 2252 -948
1386. Jacob Davis - DOBYNS BENNETT 518 565 533 634 2250 -950
1388. Adrian LeGassie - Kingsport 540 584 545 574 2243 - 957
1398. Keegan Mier - HARDIN VALLEY 631 576 493 496 2196 -1004
1405. Waylon Jin - JOHN PAUL II 457 507 531 660 2155 -1045
Under 20 Girls
Pos. Bowler Rd 1 Rd2 Rd3 Rd4 Final Total
54. Ashley Channell - HARDIN COUNTY 794 769 743 746 3052 -148
58. Danielle Jedlicki - SIEGEL 685 747 843 771 3046 -154
---------------------------------------------------------------------------------------------------------------------------------
163. Erika Sisk - BLACKMAN 764 757 681 713 2915 -285
208. Faith Welch - HARDIN COUNTY 730 716 638 788 2872 -328
235. Natily Haro - WALKER VALLEY 685 754 736 674 2849 -351
298. Baylee Shipley - RHEA COUNTY 655 774 713 665 2807 -393
312. Lindsay Manning - LEBANON 680 722 662 735 2799 -401
338. Jada Horn - GERMANTOWN 649 710 740 674 2773 -427
346. Karmin Nevels - HIXSON 607 705 757 698 2767 -433
441. Kayla Berry - BLACKMAN 660 676 701 672 2709 -491
509. Kylah Martin - LaVergne 674 584 754 649 2661 -539
514. Shiloh Agan - Clarksville 622 688 691 656 2657 -543
527. Megan Metz - WILSON CENTRAL 700 607 675 666 2648 -552
549. Kimberly Fillers - Greeneville 705 681 640 610 2636 -564
549. Chelsea Hinton - COLUMBIA CENTRAL 601 634 710 691 2636 -564
656. Nicole Gruber - Greeneville 633 620 627 665 2545 -655
697. Caroline Conrad - ST AGNES 645 651 599 613 2508 -692
744. Tierra Jackson - MIDDLE COLLEGE 594 620 600 628 2442 -758
747. Karissa Robertson - Palmyra 634 651 515 636 2436 -764
755. Leah White - BRADLEY CENTRAL 518 558 615 735 2426 -774
773. Aubrey Hamblen - Maryville 630 582 571 619 2402 -798
801. Tailor Noyce - TULLAHOMA 581 513 637 567 2298 -902
822. Jennifer Kelley - HARDIN VALLEY 640 549 537 479 2205 -995
824. Hailey Davis - GERMANTOWN 570 504 551 558 2183 -1017
830. Tracy Painter - GREENEVILLE 518 478 618 509 2123 -1077
832. Michaela Brown - WALKER VALLEY 523 529 464 594 2110 -1090
Under 15 Boys
Pos. Bowler Rd 1 Rd2 Rd3 Rd4 Final Total
49. Donovan Vincent - RIVERDALE 789 683 784 664 2920 -280
63. Jacob Berry - BLACKMAN 729 644 765 754 2892 -308
82. Chris White - Brentwood 669 719 671 805 2864 -336
------------------------------------------------------------------------------------------------------------------------------
135. Devean Littlejohn - Oak Ridge 598 635 720 831 2784 -416
185. Julian Jett - Clinton 693 759 630 640 2722 -478
200. Noah White - RIVERDALE 660 616 658 773 2707 -493
306. Aaron Roe - SMYRNA 658 793 615 542 2608 -592
308. Jacob Brown - Cleveland 730 648 615 614 2607 -593
354. Gavin McCune - STEWARTS CREEK 546 660 675 679 2560 -640
357. Will Jedlicki - Murfreesboro 648 653 677 581 2559 -641
397 . John Smith - Savannah 621 614 644 645 2524 -676
428. Jesi Sampson Lewis - Murfreesboro 593 633 589 658 2473 -727
449. Dillon Bunch - Knoxville 628 634 571 606 2439 -761
470. CJ Williams - CHATT CENTRAL 594 602 663 549 2408 -792
485. Lane Bolton - Greeneville 528 604 639 604 2375 -825
521. Jordan Isaacs - Roan Mountain 617 553 539 612 2321 -879
525. David Painter - GREENEVILLE 631 546 601 533 2311 -889
526. Thomas May - Kingston 632 583 555 532 2302 -898
536. Lucian Bunch - Oliver Springs 653 498 643 493 2287 -913
547. Gabe Horton - Clarksville 600 497 600 561 2258 -942
566. CJ Petrin - Chattanooga 709 DNB 678 818 2205 -995
591. Jake Isaacs - Roan Mountain 457 547 491 492 1987 -1213
Under 15 Girls
Pos. Bowler Rd 1 Rd2 Rd3 Rd4 Final Total
12. Sarah Sanes - BLACKMAN 690 666 729 817 2902 -298
35. Kailee Channell - Morris Chapel 689 730 675 724 2818 -382
36. Elizabeth Coutta - Smyrna 744 719 643 711 2817 -383
---------------------------------------------------------------------------------------------------------------------------
62. Baileigh Snow - BLACKMAN 702 656 660 741 2759 -441
109. Jordan Mundt - BARTLETT 584 702 651 726 2663 -537
143. Haileigh Lawwell - SIEGEL 618 646 671 659 2594 -606
193. Shelbie Garrison - CHEROKEE 612 674 619 610 2502 -698
210. Rebekah LaBuda - BARTLETT 663 612 610 581 2466 -734
253. Kayla Smith - BOLTON 574 570 561 650 2355 -845
271. Janna LaBuda - Memphis 582 631 625 466 2304 -896
287. Savannah Greer - Smyrna 521 489 596 630 2236 -964
298. Sydney Gower - GOODPASTURE 556 569 550 538 2213 -987
307. Kaitlyn Hanson - Clarksville 531 582 513 535 2161 -1039
311. Kristy Dean - BEARDEN 540 532 527 528 2127 -1073
320. Kairi Nelson - Clinton 534 537 506 485 2062 -1138
Under 12 Boys
Pos. Bowler Rd 1 Rd2 Rd3 Rd4 Final Total
69. Dylan Murray - Afton 595 564 607 677 2443 -757
74. Peyton Abel - Johnson City 583 577 643 616 2419 -781
108. Nicholas Patterson - Memphis 573 560 564 635 2332 -868
120. Dylan Hubley - Jonesborough 560 576 578 592 2306 -894
152. Dalton Lawwell - Murfreesboro 511 602 588 525 2226 -974
157. Chandler Causey - Savannah 548 587 564 499 2198 -1002
162. Gavin Murray - Afton 541 546 476 625 2188 -1112
172. Andy Romer - Mount Juliet 528 523 539 557 2147 -1153
175. Lewis Niad - Oak Ridge 524 538 569 498 2129 -1171
183. Zane Collins - Hendersonville 492 522 531 571 2116 -1184
186. Blake McReynolds - Kingsport 466 594 487 550 2097 -1203
192. Dakota Carter-Prestage - Cordova 573 534 486 489 2082 -1218
193. Troy DeForest - Oak Ridge 512 522 472 559 2065 -1235
196. Jacob Smith - Savannah 493 490 508 561 2052 -1248
222. Michael Thompson - Clarksville 433 462 461 536 1892 -1308
227. Wayne Akins - Arlington 469 491 389 493 1842 -1358
Under 12 Girls
Pos. Bowler Rd 1 Rd2 Rd3 Rd4 Final Total
7. Jenna Hedgepath - Murfreesboro 644 634 629 734 2641 -559
--------------------------------------------------------------------------------------------------------------------------
42. Olivia VanHooser - Lebanon 639 555 612 589 2395 -805
46. Bricey Caudill - LaVergne 556 609 639 572 2376 -824
102. Madelyn Fillers - Clarksville 440 491 535 540 2006 -1194
106. Emily King - Adamsville 509 509 477 490 1985 -1215
111. Brynna Hanson - Clarksville 553 443 483 441 1920 -1280
Teen Masters |
USHSBF High School National Championship |
Girls
|
Boys Team
|